ANKIA BENCH
Wet Cast Concrete
Product Description
| Product Code | Seating | Legs |
| AB-wcc-01-G | Grey Smooth | Grey Smooth |
| AB-wcc-01-G | Grey Smooth | Exposed Aggregate, Granite Mix |
Product Dimensions
| Length | Width | Height Above NGL | Weight |
| 1500mm | 500mm | 450mm | 400kg |
BOLOGNA BENCH
Wet Cast Concrete
Product Description
| Product Code | Seating | Legs |
| BB-wcc-01-S | Sandstone Smooth | Sandstone Smooth |
| BB—wcc—01—C | Charcoal Smooth | Charcoal Smooth |
| BB-wcc-01-CEP | Charcoal exposed polish | Charcoal Smooth |
Product Dimensions
| Length | Width | Height Above NGL | Weight |
| 1800mm | 500mm | 450mm | 400kg |
URBAN RPR BENCH
Timber Seating on Wet Cast Concrete Legs
Designer: URBANscapes Landscape Architects
Product Description
| Product Code | Seating | Legs |
| URPRB-twcc-01-DB | Balau timber | Dark Brown Smooth |
| URPRB-twcc-01-EG | Balau timber | Exposed Aggregate, Granite Mix |
| URPRB—twcc 01 DBEGC | Balau timber | Dark Brown Exposed, Polish |
Product Dimensions
| Length | Width | Height Above NGL | Weight |
| 1700mm | 450mm | 450mm | 200kg |
URBAN “BATH” BENCH
Timber Seating on Wet Cast Concrete Legs
Designer: URBANscapes Landscape Architects
Product Description
| Product Code | Seating | Legs |
| UBB-swcc-01-DB | Galvanized steel | Dark Brown Smooth |
| UBB-swcc-01-EG | Galvanized steel | Exposed Aggregate, Granite Mix |
| UBB-swcc-01-DBEGC | Galvanized steel | Dark Brown Exposed, Polish |
Product Dimensions
| Length | Width | Height Above NGL | Weight |
| 1700mm | 407mm | 450mm | 200kg |

ST GEORGE’S BENCH
Timber Seating on Steel Legs
Product Description
| Product Code | Seating | Legs |
| SGB-ts-01-BGS | Balau timber | Galvanized steel |
| SGB-ts-01-BSS | Balau timber | Stainless steel |
| SGB-ts-01-BPC-color | Balau timber | Powder coated (please state color with code) |
Product Dimensions
| Length | Width | Height Above NGL | Weight |
| 1500mm | 500mm | 450mm | 200kg |

FLOATING 90S CONCEPT BENCH
Steel / Timber Seating on Steel Legs
Product Description
| Product Code | Seating | Legs |
| F90SB—ss—01—GS | Galvanized steel | Galvanized steel |
| F90SB-ss-01-SS | Stainless steel | Stainless steel |
| F90SB-ss-01-PC-color | Powder coated (please state color with code) | Powder coated (please state color with code) |
| F90SB-ts-01-BGS | Balau timber | Galvanized steel |
| F90SB-ts-01-BSS | Balau timber | Stainless steel |
| F90SB-ts-01-BPC-color | Balau timber | Powder coated (please state color with code) |
Product Dimensions
| Length | Width | Height Above NGL | Weight |
| 1500mm | 500mm | 450mm | 200kg |

IMPERIAL CLASSIC CONCEPT BENCH
Wet Cast Concrete
Product Description
| Product Code | Seating | Legs |
| ICB-wcc-01-S | Sandstone Smooth | Sandstone Smooth |
| ICB-wcc-01-C | Charcoal Smooth | Charcoal Smooth |
| ICB-wcc-01-CEP | Charcoal exposed polish | Charcoal exposed polish |
Product Dimensions
| Length | Width | Height Above NGL | Weight |
| 1800mm | 500mm | 450mm | 400kg |

THE CUBE BENCH
Wet Cast Concrete
Product Description
| Product Code | Seating |
| TCB-wcc-01-S | Charcoal exposed polish |
Product Dimensions
| Length | Width | Height Above NGL | Weight |
| 410mm | 560mm | 455 mm | 200kg |

ALPINE SQUARE BENCH
Wet Cast Concrete
Product Description
| Product Code | Seating |
| ASB-wcc-01-S | Sandstone Smooth |
| ASB-wcc-01-C | Charcoal Smooth |
| ASB-wcc-01-DB | Dark brown Smooth |
Product Dimensions
| Length | Width | Height Above NGL | Weight |
| 600mm | 600mm | 450mm | 350kg |

ALPINE RECTANGLE BENCH
Wet Cast Concrete
Product Description
| Product Code | Seating |
| ARB-wcc-01-S | Sandstone Smooth |
| ARB-wcc—01—C | Charcoal Smooth |
| ARB-wcc-01-DB | Dark brown Smooth |
Product Dimensions
| Length | Width | Height Above NGL | Weight |
| 1200mm | 600mm | 450mm | 700kg |

CIVIC SINGLE SEATER BENCH
Wet Cast Concrete
Product Description
| Product Code | Seating |
| CSSB-wcc-01-S | Sandstone Smooth |
| CSSB-wcc-01-C | Charcoal Smooth |
| CSSB-wcc-01-DB | Dark brown Smooth |
Product Dimensions
| Diameter | Height Above NGL | Weight |
| 500mm | 450mm | 400kg |

EUROPA BENCH
Wet Cast Concrete
Product Description
| Product Code | Seating | Leg |
| EB-wcc-01-S | Sandstone Smooth | Sandstone Smooth |
| EB-wcc-01-C | Charcoal Smooth | Charcoal Smooth |
| EB-wcc-01-DB | Dark brown Smooth | Dark brown Smooth |
Product Dimensions
| Length | Width | Height Above NGL | Weight |
| 1900mm | 500mm | 460mm | 400kg |

RECTANGLE 300 BENCH
Wet Cast Concrete
Product Description
| Product Code | Seating | Leg |
| R300B-wcc-01-S | Sandstone Smooth | Sandstone Smooth |
| R300B-wcc-01-C | Charcoal Smooth | Charcoal Smooth |
| R300B-wcc-01-DB | Dark brown Smooth | Dark brown Smooth |
Product Dimensions
| Length | Width | Height Above NGL | Weight |
| 1890mm | 500mm | 470mm | 400kg |

RECTANGLE 250 BENCH
Wet Cast Concrete
Product Description
| Product Code | Seating | Leg |
| R250B-wcc-01-S | Sandstone Smooth | Sandstone Smooth |
| R250B-wcc-01-C | Charcoal Smooth | Charcoal Smooth |
| R250B-wcc-01-DB | Dark brown Smooth | Dark brown Smooth |
Product Dimensions
| Length | Width | Height Above NGL | Weight |
| 1890mm | 500mm | 470mm | 400kg |

RECTANGLE INLAY 300 BENCH
Wet Cast Concrete
Product Description
| Product Code | Seating | Leg |
| RI300B-wcc-01-S | Sandstone Smooth | Sandstone Smooth |
| RI300B-wcc-01-C | Charcoal Smooth | Charcoal Smooth |
| RI300B-wcc-01-DB | Dark brown Smooth | Dark brown Smooth |
Product Dimensions
| Length | Width | Height Above NGL | Weight |
| 1890mm | 500mm | 470mm | 400kg |

RECTANGLE 250 BENCH
Wet Cast Concrete
Product Description
| Product Code | Seating | Leg |
| RI250B-wcc-01-S | Sandstone Smooth | Sandstone Smooth |
| RI250B-wcc-01-C | Charcoal Smooth | Charcoal Smooth |
| RI250B-wcc-01-DB | Dark brown Smooth | Dark brown Smooth |
Product Dimensions
| Length | Width | Height Above NGL | Weight |
| 1890mm | 500mm | 470mm | 400kg |








